GF Signet (PF) Portaflow 220/330 Portable Ultrasonic Flowmeter
GF Signet (PF) Portaflow 220/330 Portable Ultrasonic Flowmeter – The Portaflow range brings simplicity to the non-invasive measurement of liquid flow. Portaflow offers the user quick and accurate flow measurement with its easy to follow menu and simple set up. Results can be achieved within minutes of opening the case. Compact, rugged and reliable, the Portaflow range has been designed to provide sustained performance in industrial environments.
Features :
- Large, easy to read graphic display with backlighting
- Easy to install thanks to fl exible guide rails
- Rechargeable battery for up to 20 hours mobile operation
- Simple to follow dual function keypad
- Simple ‘Quick Start’ set up procedure
- Data logger for 198k data points (Type PF330)
- Analog and pulse outputs
Applications :
- Potable Water
- River Water
- Cooling Water
- Demineralized Water
- Water/Glycol Solutions
- Chemicals
– Leak Detection
– Boiler Testing
Specifications GF Signet (PF) Portaflow 220/330 Portable Ultrasonic Flowmeter :
General | |||
DSP Measurement Technique | Transit time | ||
Flow Velocity Range | 0.1 m/s – 20 m/s | ||
Accuracy | Pipe ID >75 mm | ±0.5% to ±2% of flow reading for flow rate >0.2 m/s | |
Pipe ID 13 mm – 75 mm | ±3% of flow reading for flow rate >0.2 m/s | ||
All pipe ID’s | ±6% of flow reading for flow rate <0.2 m/s | ||
Repeatability | ±0.5% of measured value or ±0.02 m/s whichever is the greater | ||
Response Time | < 500 ms depending on pipe diameter | ||
Selectable Flow Units | Velocity | m/sec, ft/sec. | |
Volume | “l/s, l/min, l/h, gal/min, gal/h, USgals/min, USgals/h, Barrel/h, Barrel/day, m³/s, m³/min, m³/h” | ||
Selectable Total Volume Units | liter, gallon, US gallons, Barrel, m³ | ||
Total Volume | 12 digits | ||
Menu Languages | EN, DE, FR, RU, SWE, IT, SP, P, NO, DEN | ||
Environmental | |||
Operating Temperature | -20 °C to 50 °C | -4 °F to 122 °F | |
Storage Temperature | -25 °C to 65 °C | -13 °F to 149 °F | |
Pipe Wall Temperature | -20 °C to 135 °C | -4 °F to 275 °F | |
Operating Humidity | Max. 90% relative humidity @ 50°C (122 °F) |
Applicable Pipe Types | |||
Pipe Materials | PVDF-SYGEF, PP-PROGEF, PE-ELGEF, PB-INSTAFLEX, ABS, PVC-U/PVC-C, Mild Steel,
Ductile Iron, Stainless Steel 316, Copper |
||
Pipe Dimension (OD) | Type PF220 | 13 mm to 1000 mm | 0.5 in. to 39 in. |
Type PF330 | 13 mm to 2000 mm | 0.5 in. to 78 in. | |
Pipe Wall Thickness | 1 mm to 75 mm | 0.04 in. to 3 in. | |
Pipe Lining | Applicable pipe linings include Rubber, Glass, Concrete, Epoxy, Steel | ||
Pipe Lining Thickness | 0 mm to 10 mm | 0 in. to 0.4 in. | |
Electrical | |||
Supply Voltage | 9 to 24 V DC | ||
Power Consumption | Max. 10.5 W | ||
Battery | |||
Technology | 5-cell NiMH | ||
Capacity | 3.8 Ah | ||
Operating Time (typical) | Typically 20 hours continuous with backlight and 4-20mA output OFF | ||
Recharge Time | 6.5 h | ||
Service Life | >500 charge/discharge cycles | ||
Power Supply | |||
Input Voltage | 90 to 264 V AC (47 to 63 Hz) | ||
Output Voltage | 12 V DC | ||
Output Current Max. | 1.5 A | ||
Approvals | UL, CUL, TUV, CB, CE | ||
Outputs | |||
Analog Output | Range | 4 to 20 mA, 0 to 20 mA, 0 to 16 mA | |
Resolution | 0.1% of full scale | ||
Load Max. | 620 Ω | ||
Isolation | 1500 V Opto-isolated | ||
Alarm Current | Adjustable between 0 to 26mA | ||
Pulse Output | Type | Digital MOSFET relay | |
Pulse Repetition | Max. 500 pps, user programmable | ||
Pulse Width | 5 – 500 ms, user programmable | ||
Voltage Max. | 48 V | ||
Current Max. | 500 mA | ||
Isolation | 1500 V opto isolated | ||
USB Interface (PF330 only) | Protocol | Supports full speed (12Mbits/sec) data connection | |
Software | USB driver software is provided with the package | ||
Connector | Proprietary industrial connector | ||
RS-232 Interface (PF330 only) | Protocol | Serial RS-232 communication including handshaking | |
Connector | Proprietary industrial connector (GND, RxD, TxD, DTR, DSR) |
DOWNLOAD : Datasheets PORTAFLOW 220-330 Portable Ultrasonic Flowmeter
Rekomendasi Macam-macam Flow Meter :
- SHM Gas Meter Vortex
- SHM Gas Meter Turbine Digital
- Tokico Flow Meter
- Nitto Seiko Flow Meter
- SHM Gas Meter Vortex-TP
- Water Meter MulFunction Sewage SHM (Limbah)
- Oval Gear Flowmeter SHM
- Water Meter Woltman SHM
- Liquid Controls Flow Meter
- Avery Hardoll Flow Meter
- Water Meter Multi-Jet Brass SHM
- SHM Vane Flange Cast Iron
- Micro Oil Flow Meter SHM
- Flow Meter Scraper SHM
- Fill-Rite Flow Meter
- Flow Meter Ultrasonic SHM
- SHM Multi-Jet ABS
- Water Meter Stainless Steel SHM
- B&R Water Meter
- SHM Roots Flow Meter
- Macnaught Flow Meter
- OGM Oval Gear Flow Meter
- Oval Flow Meter
- SHM Flow Meter
- Onda Water Meter
- Flomec Flow Meter
- Aquametro Flow Meter
- Powogaz Water Meter
- Dll.
Pelayanan Kalibrasi Flow Meter/ Water Meter :
Jasa Kalibrasi, Jasa Tera, Jasa Tera Ulang, Untuk Pengujian Flowmeter (Sertifikat Metrology) ;
- Water Meter,
- Oil Meter,
- Gas Meter,
- Listrik Meter &
- Timbangan.