THERA TEM015 Series Single Phase Energy Meter kWh
THERA TEM015 Series Single Phase Energy Meter kWh 1-Phase kWh/Energy, DIN-Module Electronic Energy Meter Series-1.
Specification :
Model | TEM015 – C Series |
TEM015 – D Series | |
Connecting Mode | Direct Connection |
Class of Precision | Class 1 – Single Tariff |
Rated Voltage | 1-Phase 2-Wire, 230 VAC, 50Hz |
Rated Current (A) | 5(30)A |
Measuring & Display | kWh |
Communication | Pulse Output Port (Open Collector) 2000imp/kWh |
Protocol | N/A |
Display | TEM015-C : 6+1 Digits, Counter Register |
TEM015-C : 7 Digits, Backlight LCD | |
Authority Certification | IEC / EN 62053-21, and DIN EN520022 |
Dimensions | W: 18mm x H: 90mm x D: 58.5mm 1-DIN Mod. |
Type | Rated Current (A) |
TEM015-C4240 | 5(30)A |
TEM015-D4250 | 5(30)A |
Download Datasheet : Thera Electronic Energy Meter
PT Putra Siduasaudara Indonesia
Pelayanan Kalibrasi Flow Meter/ Water Meter :
Jasa Kalibrasi, Jasa Tera, Jasa Tera Ulang, Untuk Pengujian Flowmeter (Sertifikat Metrology) ;
- Water Meter,
- Oil Meter,
- Gas Meter,
- Listrik Meter &
- Timbangan.