THERA TEM035XP-D Series, Single Phase Energy Meter
THERA TEM035XP-D Series Single Phase Energy Meter With Modbus RTU Protocol 4-DIN Module
1-Phase kWh/Energy, DIN-Rail Electronic Energy Meter Series-5,
Build-in Modbus-RTU Communication Protocol (RS485).
Model :
- TEM035XP-D0141
- TEM035XP-DA141
- TEM035-DC141
Specification :
Model | : TEM035XP-D Backlight LCD Display |
Connecting Mode | : Direct or Current Transformer (CT) |
Class of Precision | : Class 1 – Single Tariff |
Rated Voltage | : 1-Phase 2-Wire, 220 VAC, 50Hz |
Rated Current (A) | : Via CT/5A Indirect or 10(100)A Direct |
Measuring & Display | : kWh, kVarh, V, I(A), P(W), PF (Cos p) and F (Hz) |
Communication | : RS485/2-Wire, Baud Rate : 2400, 4800 & 9600 bps |
Protocol | : MODBUS-RTU, Address Able Range 1-247 (User Settable), Can read historical data record |
Display | : 6+ Digits, Backlight LCD Display |
Authority Certification | : IEC / EN 62053-21, and DIN EN520022 |
Dimensions | : W: 75mm x H: 94mm x D: 65mm 4-DIN Mod. |
Type | Rated Current (A) |
TEM035XP-D0141 | CT…/5A |
TEM035XP-DA141 | 10(60)A |
TEM035-DC141 | 10(100)A |
Download Datasheet : Thera Electronic Energy Meter
PT Putra Siduasaudara Indonesia
Pelayanan Kalibrasi Flow Meter/ Water Meter :
Jasa Kalibrasi, Jasa Tera, Jasa Tera Ulang, Untuk Pengujian Flowmeter (Sertifikat Metrology) ;
- Water Meter,
- Oil Meter,
- Gas Meter,
- Listrik Meter &
- Timbangan.