THERA TPM250-D Series Digital Three Phase
THERA TPM250-D Series Digital Three Phase Multifunction Power Monitor (Multi-Tariff) With Modbus-RTU Protocol.
Digital Multifunction Power Monitor 3- Phase kWh Meter, Build-in Modbus RTU Protocol (RS485).
Model :
- TPM250 – D04H1-0000
- TPM250 – D14H1-0000
Specifications Thera TPM250-D Series Digital 3 Phase :
Model | TPM250-D LCD Display |
Connecting Mode | CT/5A or CT/1A Indirect Connection |
Class of Precision | Class 1 – Double/Multi Tariff |
Rated Voltage | 3 x 220/380VAC(3~)/50Hz, or 3×57,7/100VAC |
Rated Current (A) | CT../1A, or CT../5A |
Measuring & Display | 3U, 3I, Hz, P, Q, S, PF, kWh, kVarh, THD(I,U).
31 Harmonic, Max Demand, MinMax Record, |
Data Communications | RS485/2-Wire, Baud rate : 2400, 4800 & 9600 bps |
Protocol | MODBUS-RTU, Addressable range 1-247 User Settable |
Display | Large LCD Backlight Display |
Authority Certification | IEC 60000-4 EMC, IEC / EN 62053-21 Class 1 |
Dimensions | Panel Mounting 96 x 96 mm |
Type | Rated Current (A) |
TPM250-D04H1-0000 | 3 x CT…/5A |
TPM250-D14H1-0000 | 3 x CT…/1A |
Optional Expansion Modules for TPM250-D :
Type | Module Descriptions |
TPM250D-A1 | Slot-A, Digital Input 8 Chanel |
TPM250D-A1 | Slot-A, Digital Input 6 Chanel |
TPM250D-A1 | Slot-B, Digital Output 4 Relay |
TPM250D-A1 | Slot-C, Analog I/O 2xAI, 2xAO |
TPM250D-A1 | Slot-D, RS232 Communication |
TPM250D-A1 | Slot-D, TCP/IP Ethernet |
TPM250D-A1 | Slot-D, Profibus – DP |
Download Datasheet : Thera Electronic Energy Meter
PT Putra Siduasaudara Indonesia
Pelayanan Kalibrasi Flow Meter/ Water Meter :
Jasa Kalibrasi, Jasa Tera, Jasa Tera Ulang, Untuk Pengujian Flowmeter (Sertifikat Metrology) ;
- Water Meter,
- Oil Meter,
- Gas Meter,
- Listrik Meter &
- Timbangan.