Kenko Density Hydrometer

Specifications :

Measuring Range Scale Division Dimension Remarks Cat. No
0.800 – 1.000 0.002 g/cm Cat. H801362
0.700 – 1.000 0.005 g/cm Cat. H801620
0.700 – 0.800 0.001 g/cm Cat. H801052
0.800 – 0.900 0.001 g/cm Cat. H801054
0.900 – 1.000 0.001 g/cm Cat. H801056
1.000 – 1.100 0.001 g/cm Cat. H801058
1.100 – 1.200 0.001 g/cm Cat. H801060
1.000 – 1.200 0.002 g/cm Cat. H801364

SKU: 0793 Kategori:

Kenko Density Hydrometer

Kenko Density Hydrometer

Specifications Kenko Density :

Measuring Range Scale Division Dimension Remarks Cat. No
0.800 – 1.000 0.002 g/cm Cat. H801362
0.700 – 1.000 0.005 g/cm Cat. H801620
0.700 – 0.800 0.001 g/cm Cat. H801052
0.800 – 0.900 0.001 g/cm Cat. H801054
0.900 – 1.000 0.001 g/cm Cat. H801056
1.000 – 1.100 0.001 g/cm Cat. H801058
1.100 – 1.200 0.001 g/cm Cat. H801060
1.000 – 1.200 0.002 g/cm Cat. H801364

Informasi Pemesanan :

  • Phone:
    021 – 2913 – 5706
  • WA:
    +62812 – 8836 – 5600
  • Email:
    p722indonesia@gmail.com
  • Address:
    Mega Glodok Kemayoran – Mall MGK Lantai UG – Blok D6 No. 3
  • Opening Hours:
    Monday – Friday ; 09:00 am – 17:00 pm
    Saturday – Sunday ; Closed

By. PT Putra Siduasaudara Indonesia



Exclusive products

Special category of products
X
Need Help? Whatsapp Me..